Jellystone Parks are highly rated in the camping industry and enjoy a quality image. According to results from a recent Woodall’s Publishing National Survey, Yogi Bear’s Jellystone Park Camp-Resorts have on average stronger overall facility ratings, more recreational facilities, activities and programs, and a wider array of resale items than their industry counterparts.
| Average Number of Sites | Yogi | |
| 100 or less | 9% | |
| 101 – 200 | 51% | |
| 201 – 499 | 31% | |
| 500 + | 9% | |
| Camping Fees | W / E | W / E / S | 
| $25 – $29.99 | 15% | 6% | 
| $30 – $34.99 | 25% | 23% | 
| $35 – $39.99 | 31% | 25% | 
| $40 + | 29% | 46% | 
| Cabin Fees | ||
| Basic | $46 – $95 | |
| Full Service | $85 – 290 | |
| Woodall’s Publishing (1 poor, 5 excellent) | ||
| Facility Rating | Industry | Yogi | 
| 1 | 1% | 0% | 
| 2 | 17% | 0% | 
| 3 | 48% | 20% | 
| 4 | 28% | 64% | 
| 5 | 6% | 16% | 
| Recreation Rating | Industry | Yogi | 
| 1 | 11% | 0% | 
| 2 | 24% | 0% | 
| 3 | 34% | 7% | 
| 4 | 23% | 34% | 
| 5 | 8% | 59% | 
| Recreation | Industry | Yogi | 
| Pavilion | 26% | 100% | 
| Arcade | 33% | 100% | 
| Swimming Pool | 46% | 100% | 
| Playground | 44% | 100% | 
| Planned Group Activities | 35% | 100% | 
| Mini-Golf | 13% | 85% | 
| Recreation Room / Area | 45% | 60% | 
| Boat Rentals (pedal, canoe) | 30% | 53% | 
| Resale Items | Industry | Yogi | 
| Groceries | 14% | 100% | 
| RV Supplies | 44% | 100% | 
| Ice | 74% | 100% | 
| Firewood | 56% | 95% | 
| LP Gas | 58% | 78% | 
• This data was compiled from Woodalls’s Publishing 2004 National Survey